The Basha Systems Office Management System for Time Matters contains over 72 customized (and customizable) Power Views specially written for OMS. These Power Views present a new level of style and functionality.
Included with OMS are the following Power Views.
| Matter | |||
|---|---|---|---|
| 01. Matter Detail | 06. Contact Note Phone List | ||
| 02. Matter Summary | 07. Email List | ||
| 03. Records List | 08. Email Preview | ||
| 04. Contact List | 09. Document List | ||
| 05. Task Event List | 10. Outline List | ||
| Contact | |||
| 01. Contact Detail | 06. Contact Phone Note List | ||
| 02. Client Detail | 07. Email List | ||
| 03. Child Detail | 08. Email Preview | ||
| 04. Email Preview | 09. Document List | ||
| 05. Task Event List | 10. Outline List | ||
| ToDo | |||
| 01. Delegation | 02. Contact Note Phone List |
||
| Document | |||
| 01. Detail | 02. Preview | ||
| 01. Detail | 02. Summary | ||
| 01. Detail | |||
| Note | |||
| 01. Detail | 02. WTP Summary | ||
| Event | |||
| 01. Detail | 02. Summary | ||
| Phone | |||
| 01. Detail | 02. Summary | ||
| Outline | |||
| 01. Detail | 02. Summary | ||
Everything within the Basha Systems Office Management System is just a "trigger away". From any contact or matter, just pull up the trigger list. User customizations put a trigger button on every record and every list. OMS includes triggers covering everything from adding contacts and matters, to correspondence, to notes. Forget about "memorizing" routines and procedures. Pull up the trigger list, choose a category of actions and pick what you want to do.
The following triggers are currently included in the system:
Triggers from the Contact Record |
|||
|---|---|---|---|
| Add New Records | |||
| Add New Matter | Add Client Contact | ||
| Add Client Prospect Contact | Add Spouse Contact | ||
| Marketing Letters | |||
| PR01 Letter to Prospect (from Referral) | PR03 Preappointment Letter | ||
| PR02 Letter to Prospect (from Seminar) | |||
Triggers from Matters Records |
|||
| 1. WTP Client & Family Contacts | |||
| Add Prospective Client Contact | Add Child Contact | ||
| Add Client Contact | Add Relation Contact | ||
| Add Spouse Contact | |||
| 2. WTP Party Contact | |||
| Add Generic Contact | Add Insurance Contact | ||
| Add Agent Contact | Add Party Contact | ||
| Add Attorney Contact | Add Therapist Contact | ||
| Add Banker Contact | Add Title Company Contact | ||
| Add Broker Contact | Add Trustee Contact | ||
| Add Doctor Contact | Add Personal Representative Contact | ||
| Add Executor Contact | Add Witness Contact | ||
| Add Financial Advisor Contact | |||
| 7. Letters | |||
| PR01 Letter to Prospect (from Referral) | REF03 Thanks for Appointment | ||
| PR02 Letter to Prospect (from Seminar) | REF04 Update Change Consult | ||
| PR03 Pre-Appointment Letter | REF05 Update No Sign | ||
| PR04 consultation Follow-up Letter | REF06 Thanks Signing Set | ||
| PR05 Engagement contract Transmittal Letter | REF07 Thanks Done | ||
| PR06 Non-Engagement Letter | REF08 Update Non-Engagement | ||
| PR07 Completion of Estate Plan | REF09 Dead End | ||
| REF01 Thank Yor For Referral | REF10 Thanks for Including in Seminar | ||
| REF02 Update Phone Call Made | |||
The listed features are only the beginning of the time-saving features built into the system. The system ships with a fully configured WTP User. For this user, over 100 customized quick tabs were set up with automatic filters by type of contact and by marketing category. Quick Tabs for ToDo records let you track the status of each of your tasks and major projects for each client.
And for those who prefer navigators to Triggers, we have included two custom navigators. There is one for Estate Planning Clients and related parties and another for Estate Plan and related Data Records.
And for those who take marketing seriously (new clients are the lifeblood of any practice), there is a complete set of letters to keep the lines of communications open to your clients and your referral sources. These are over 20 letters using the Time Matters formattable clipboard technology to truly "personalize" communications.
The Basha Systems Office Management System for Time Matters is a true add-on. It adds on to the great features of Time Matters by using form styles to implement best practices in contact, matter, and task management. This is done by the use of classification codes and associated Form Styles.
The form styles take full advantage of the three tabs to allow you to enter extensive personal data about your clients and their children. The system ships with over 40 customized form styles. Specialized form styles are included for the following:
| Contact Form Styles | |||
|---|---|---|---|
| WTP - Agent | WTP - Insurance | ||
| WTP - Attorney | WTP - Party | ||
| WTP - Banker | WTP - Prospective Client | ||
| WTP - Broker | WTP - Relation | ||
| WTP - Child | WTP - Spouse | ||
| WTP - Client | WTP - Therapist | ||
| WTP - Core Contact | WTP - Title Company | ||
| WTP - Doctor | WTP - Trustee | ||
| WTP - Executor | WTP - Document Witness | ||
| WTP - Financial Advisor | |||
| Matter Form Styles | |||
| WTP - Estate Plan | |||
| ToDo and DataRecord Form Styles | |||
| WTP - Limited Liability Corp Record | WTP - Delegation | ||